Palmers Green weather today: light drizzle, 12°C by day and 8°C overnight, with a 39% chance of rain and winds up to 12 mph.
Palmers Green weather today: Light drizzle, 12°C by day and 8°C overnight, with a 39% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from 5°C to 12°C, with Tuesday the wettest day in the outlook. Forecast checked 3 November 2026 at 05:20; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ⛅ Partly cloudy | 8°C | 1% | 8 mph |
| 06:00 | ☀️ Sunny | 8°C | 0% | 8 mph |
| 07:00 | ⛅ Partly cloudy | 8°C | 0% | 8 mph |
| 08:00 | ☀️ Sunny | 8°C | 0% | 9 mph |
| 09:00 | ☀️ Sunny | 9°C | 0% | 10 mph |
| 10:00 | 🌤️ Mostly sunny | 10°C | 0% | 10 mph |
| 11:00 | ☁️ Overcast | 11°C | 0% | 11 mph |
| 12:00 | ☁️ Overcast | 12°C | 4% | 12 mph |
| 13:00 | 🌤️ Mostly sunny | 12°C | 16% | 12 mph |
| 14:00 | ☁️ Overcast | 12°C | 32% | 12 mph |
| 15:00 | 🌦️ Light drizzle | 11°C | 39% | 12 mph |
| 16:00 | ☁️ Overcast | 11°C | 30% | 12 mph |
Palmers Green seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 3 Nov | 🌦️ Light drizzle | 12° / 8° | 39% · 0.6 mm | 12 mph | 06:57 / 16:29 |
| Tomorrow 4 Nov | ☁️ Overcast | 11° / 8° | 14% · 0.0 mm | 15 mph | 06:59 / 16:27 |
| Thursday 5 Nov | ☁️ Overcast | 9° / 7° | 6% · 0.0 mm | 11 mph | 07:01 / 16:26 |
| Friday 6 Nov | 🌦️ Light drizzle | 11° / 7° | 4% · 0.6 mm | 5 mph | 07:02 / 16:24 |
| Saturday 7 Nov | ☁️ Overcast | 10° / 8° | 12% · 0.0 mm | 3 mph | 07:04 / 16:22 |
| Sunday 8 Nov | ☁️ Overcast | 10° / 5° | 14% · 0.0 mm | 6 mph | 07:06 / 16:21 |
| Monday 9 Nov | ☁️ Overcast | 11° / 6° | 19% · 0.0 mm | 9 mph | 07:08 / 16:19 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Palmers Green (51.618, -0.110). Temperatures in °C, wind in mph.
Have your say