Cheapest petrol in Enfield today: unleaded from 139.8p and diesel from 145.8p a litre, across 28 forecourts within 8 miles. Updated every morning from the...
Enfield petrol prices today: the cheapest unleaded within 8 miles of Enfield is 139.8p a litre at AppleGreen, 2 Bounds Green Road, Bowes Park; the cheapest diesel is 145.8p at AppleGreen, 243 North Circular Road, Palmers Green. Across the 28 stations reporting, unleaded averages 164.7p and diesel 192.6p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 3 November 2026 at 05:32.
Cheapest unleaded (E10) near Enfield
| Forecourt | Unleaded | From Enfield |
|---|---|---|
| AppleGreen 2 Bounds Green Road, Bowes Park, N11 2QH | 139.8p | 3.6 mi |
| BP 16 NORTH CIRCULAR ROAD, LONDON, LONDON, E4 8QE, E4 8QE | 155.9p | 3.6 mi |
| Esso 209 LEA BRIDGE ROAD, LEYTON, GREATER LONDON, E10 7PN, E10 7PN | 155.9p | 6.2 mi |
| Esso LANCASTER ROAD, ENFIELD, MIDDLESEX, EN2 0BU, EN2 0BU | 157.9p | 0.8 mi |
| BP BULLSMOOR LANE, LONDON, EN1 4SE, EN1 4SE | 157.9p | 2.4 mi |
| Esso FINCHLEY ROAD (A598), GOLDERS GREEN, 0, LONDON, NW11 6AH, NW11 6AH | 157.9p | 6.7 mi |
| Esso 67-73 WATFORD WAY, HENDON, LONDON, NW4 3AQ, NW4 3AQ | 157.9p | 7.9 mi |
| Esso EPPING NEW ROAD, BUCKHURST HILL, ESSEX, IG9 5UA, IG9 5UA | 159.9p | 4.9 mi |
| Esso CHURCH HILL, LOUGHTON, ESSEX, IG10 1QR, IG10 1QR | 159.9p | 6.3 mi |
| Asda Marshall Road, Leyton, E10 5NH | 162.9p | 7.3 mi |
| ESSO 810 GREENS LANE, LONDON, N21 2SA | 167.9p | 1.4 mi |
| ESSO 439 HERTFORD ROAD, ENFIELD, EN3 5UT | 167.9p | 1.9 mi |
Cheapest diesel (B7) near Enfield
| Forecourt | Diesel | From Enfield |
|---|---|---|
| AppleGreen 243 North Circular Road, Palmers Green, N13 5JF | 145.8p | 2.7 mi |
| AppleGreen 2 Bounds Green Road, Bowes Park, N11 2QH | 146.8p | 3.6 mi |
| Esso 209 LEA BRIDGE ROAD, LEYTON, GREATER LONDON, E10 7PN, E10 7PN | 188.9p | 6.2 mi |
| Esso LANCASTER ROAD, ENFIELD, MIDDLESEX, EN2 0BU, EN2 0BU | 189.9p | 0.8 mi |
| BP 16 NORTH CIRCULAR ROAD, LONDON, LONDON, E4 8QE, E4 8QE | 189.9p | 3.6 mi |
| Esso EPPING NEW ROAD, BUCKHURST HILL, ESSEX, IG9 5UA, IG9 5UA | 189.9p | 4.9 mi |
| Esso CHURCH HILL, LOUGHTON, ESSEX, IG10 1QR, IG10 1QR | 189.9p | 6.3 mi |
| Esso FINCHLEY ROAD (A598), GOLDERS GREEN, 0, LONDON, NW11 6AH, NW11 6AH | 189.9p | 6.7 mi |
| Esso 67-73 WATFORD WAY, HENDON, LONDON, NW4 3AQ, NW4 3AQ | 189.9p | 7.9 mi |
| BP BULLSMOOR LANE, LONDON, EN1 4SE, EN1 4SE | 192.9p | 2.4 mi |
| Asda 335-337 White Hart Lane, Tottenham, London, N17 7LY | 194.9p | 3.2 mi |
| Asda Marshall Road, Leyton, E10 5NH | 195.9p | 7.3 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Enfield; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Enfield roadworks and travel and Enfield weather.
Have your say