Hi Wok at Edmonton Green was rated 0 and ten more Enfield food businesses 1 in September. All 57 late ratings now on the register, listed by score.
A Chinese restaurant at Edmonton Green was given a food hygiene rating of 0 in September, the lowest score there is. Ten more food businesses across Enfield were rated 1.
Those ratings were not on the Food Standards Agency register when we reported September’s results on 6 October. They are now. The register lists 83 Enfield premises inspected in September, against the 26 we found then.
Why the low scores arrive late
A 5 is published as soon as the council uploads it. Ratings of 0 to 4 are held back for “3 to 5 weeks after the date of inspection to allow for an appeal to be submitted”, the FSA says (Food Standards Agency).
That is why our first September roundup showed 25 fives and a single 4. It was a true account of what the register held on 6 October, but not of how September’s inspections went. We have added a correction to that article.
The full September picture
Of the 83 premises inspected in September:
- 39 were rated 5, very good
- 20 were rated 4, good
- 8 were rated 3, generally satisfactory
- 5 were rated 2, improvement necessary
- 10 were rated 1, major improvement necessary
- 1 was rated 0, urgent improvement necessary
The 0: Hi Wok, Edmonton Green
Hi Wok, at 12 The Concourse, was inspected on 3 September. The register gives it 20 points for hygiene, 15 for the structure of the premises and 20 for confidence in management. Points count against a business: the worst possible scores are 25, 25 and 30.
Next door, Fat Boys Cafe at 11 The Concourse was rated 2 on 16 October. That is the only October inspection on the register so far.
Rated 2 or below in September
Seven of the 16 are in Edmonton, in N9 and N18 postcodes.
| Business | Where | Rating | Inspected |
|---|---|---|---|
| Hi Wok | 12 The Concourse, Edmonton Green, N9 | 0 | 3 Sep |
| Hilal Restaurant | 229-231 Fore Street, Edmonton, N18 | 1 | 2 Sep |
| Despina Foods | 456 Bowes Road, N11 | 1 | 3 Sep |
| Srilankan Podi Kade | Mobile caterer, N9 | 1 | 7 Sep |
| Hertford Cafe and Restaurant | 596 Hertford Road, N9 | 1 | 14 Sep |
| Peckish | 14 Church Street, N9 | 1 | 14 Sep |
| Just Chicken & Kebabs | 42 Green Lanes, N13 | 1 | 15 Sep |
| Mussy’s Kitchen | EN1, address not published | 1 | 15 Sep |
| Pati & Lilly Market | 81 Silver Street, N18 | 1 | 16 Sep |
| Zubis Nursery | 2 Queen Annes Place, EN1 | 1 | 24 Sep |
| Tacochick London | Food stall, 9-11 Genotin Road, EN1 | 1 | 25 Sep |
| Hindu Tamil Cultural Association | 61-65 Church Lane, N9 | 2 | 9 Sep |
| Original Pizza Point | 274 High Street, EN3 | 2 | 14 Sep |
| The Banc Brasserie | 188 Southbury Road, EN1 | 2 | 16 Sep |
| Pepos | 21-22 Station Parade, Cockfosters Road, EN4 | 2 | 17 Sep |
| Rs Chicken | 370 Green Lanes, N13 | 2 | 21 Sep |
Rated 3
| Business | Where | Rating | Inspected |
|---|---|---|---|
| Edmonton Corbacisi | 30 Sterling Way, N18 | 3 | 1 Sep |
| Tennessee Fried Chicken | 1 Mottingham Road, N9 | 3 | 4 Sep |
| BG Max Restaurant 2 | 109 Silver Street, N18 | 3 | 11 Sep |
| Golden Pastanasi | EN3, address not published | 3 | 11 Sep |
| Primitive Butchers | 69 Lancaster Road, EN2 | 3 | 14 Sep |
| HCL, Edmonton County School | Edmonton Lower School, Little Bury Street, N9 | 3 | 17 Sep |
| Aspens Services, school kitchen | The Latymer School, Haselbury Road, N9 | 3 | 22 Sep |
| Frost Atelier Co | 9-11 Genotin Road, EN1 | 3 | 22 Sep |
Rated 4 or 5, added since our first roundup
These 33 were not on the register on 6 October either. Some are fives the council uploaded late.
| Business | Where | Rating | Inspected |
|---|---|---|---|
| The Best Turkish Kebab | 405 Fore Street, N9 | 4 | 1 Sep |
| The Green Cafe | 33 The North Mall, N9 | 4 | 7 Sep |
| Hugh Myddelton House | 25 Old Farm Avenue, N14 | 4 | 8 Sep |
| Snack ‘n’ Chat Cafe | Community House, 311 Fore Street, N9 | 4 | 8 Sep |
| GoldieJoe’s | 1 Woodall Road, EN3 | 4 | 9 Sep |
| Millbrook Preschool | St Edmunds Centre, Millbrook Road, N9 | 4 | 9 Sep |
| Marys Supreme Fish Bar | 2 South Street, EN3 | 4 | 10 Sep |
| Tesco | Savoy Parade, Southbury Road, EN1 | 4 | 10 Sep |
| Olivia Grill House | 66-68 Green Lanes, N13 | 4 | 15 Sep |
| West Lea School | St Mary’s Parish Centre, Lawrence Road, N18 | 4 | 15 Sep |
| Leapfrog Nursery School, St Mary Magdalene | St Mary Magdalene church hall, Windmill Hill, EN2 | 4 | 16 Sep |
| Paya | 22 Friern Barnet Road, N11 | 4 | 16 Sep |
| Sushi Spot | 22 Friern Barnet Road, N11 | 4 | 16 Sep |
| Nataly’s | 1 Aldermans Hill, N13 | 4 | 21 Sep |
| Whitestar Foundation | Craig Park Youth, Unity Hub, Lawrence Road, N18 | 4 | 21 Sep |
| Chennai Spice | 213-217 Hertford Road, N9 | 4 | 22 Sep |
| Highfields Breakfast and After School Club | Highfield Primary School, Highfield Road, N21 | 4 | 22 Sep |
| Star Nursery | Wolfson Hillel Primary School, Chase Road, N14 | 4 | 22 Sep |
| Breakfast and After School Club | Eversley Primary School, Chaseville Park Road, N21 | 4 | 23 Sep |
| Loaded Chick | 238 High Street, EN3 | 5 | 3 Sep |
| Stir Food, school kitchen | St Edmund’s RC Primary School, Hertford Road, N9 | 5 | 9 Sep |
| Dreams For You Nursery And Day Care | 103 Bell Lane, EN3 | 5 | 15 Sep |
| The Pantry, school kitchen | Chesterfield Primary School, 2B Chesterfield Road, EN3 | 5 | 15 Sep |
| Aspens Services, school kitchen | Freezywater St George’s CE Primary School, Hertford Road, EN3 | 5 | 17 Sep |
| Premier Inn London Enfield | 4 Solar Way, EN3 | 5 | 17 Sep |
| Bundem | 9-11 Genotin Road, EN1 | 5 | 22 Sep |
| Monkey Puzzle Day Nursery Southgate | 2-16 Burleigh Parade, Burleigh Gardens, Southgate, N14 | 5 | 22 Sep |
| Leapfrog Nursery School | Winchmore Hill United Reformed Church Hall, Compton Road, N21 | 5 | 25 Sep |
| Olive Supermarket | 4 Avenue Parade, Ridge Avenue, N21 | 5 | 25 Sep |
| Sweet Tiers | N13, address not published | 5 | 28 Sep |
| Aanare | Mobile caterer, N21 | 5 | 29 Sep |
| Starko | 247 Chase Road, N14 | 5 | 29 Sep |
| Cakes By Aida | 32 Friern Barnet Road, N11 | 5 | 30 Sep |
The date is the date of the inspection. Where the register shows only a postcode district, the FSA has withheld the address, usually because the business is run from a home.
What it means for you
- Check before you order. Every rating above links to its record on the FSA register, which carries the three scores behind it.
- A low score is a snapshot of one visit. A business can ask the council for a re-rating inspection once it has made improvements, and the new rating can go up, down or stay the same (Food Standards Agency).
- Businesses have a right to reply. Any business listed here can send the council a written response to be shown with its rating online, and can appeal within 21 days of being told its score (Food Standards Agency). We will add a response from any business named here if it contacts us.
- Worried about somewhere? Food safety concerns go to Enfield Council’s environmental health team. Our September roundup and the August ratings cover the months before.
October’s lower ratings will not be complete on the register until around mid November. We will report the full month then, rather than only the fives.
Have your say